HOYA有提供大量撮像鏡片用之數位相機、撮影機、單眼相機鏡頭等分野的高性能研磨玻璃鏡片。
特 徵
HOYA使用的球面鏡片毛胚是從壓胚到鏡片研磨是在同一地區之一貫生産、可短縮交貨期且大量生産価格便宜而穏定品質的供貨。從試作品到量産一貫化之高性能製品的供給体制。
1) 材料
HOYA有從事光學鏡片材料之研磨加工。
2)加工形状
両凸鏡片・両凹鏡片・凹凸透鏡・凸凹透鏡
3)外徑芯取加工
有内徑芯取加工之對應。
4)其他後工程
可對應廣帯域的多層膜、也可満足超薄化撮像鏡片系之D切口/I切口形状、並可生産芯取後之墨膜鏡片。
5)圖面尺寸公差
有関具體的圖面尺寸公差等問題、請洽詢營業部門。
硝種一览表(研磨玻璃鏡片)
推荐材料
Glass Type | Code | Glass Type | Code | Glass Type | Code | |||
---|---|---|---|---|---|---|---|---|
◎ | FCD1 | 497-816 | ◎ | E-FD15L | 699-301 | ◎ | NBFD27 | 901-271 |
◎ | FCD10A | 459-902 | ◎ | E-FD80 | 690-311 | ◎ | NBFD29 | 770-297 |
◎ | FCD100 | 437-951 | ◎ | FD60-W | 805-255 | ◎ | NBFD30 | 859-300 |
◎ | FCD500 | 554-718 | ◎ | FD225 | 808-228 | ◎ | NBFD32 | 730-322 |
◎ | FCD515 | 593-686 | ◎ | FD270 | 684-268 | ◎ | NBFD38 | 653-395 |
◎ | FCD600 | 594-605 | ◎ | E-FDS1-W | 923-209 | ◎ | TAF1 | 773-496 |
◎ | FCD615 | 571-716 | ◎ | E-FDS2 | 003-193 | ◎ | TAF3D | 804-465 |
◎ | FCD705 | 550-755 | ◎ | E-FDS3-W | 104-170 | ◎ | TAFD5G | 835-427 |
◎ | FCD915 | 481-853 | ◎ | FDS16-W | 986-165 | ◎ | TAFD25 | 904-313 |
◎ | PCD4 | 618-634 | ◎ | FDS18-W | 946-180 | ◎ | TAFD30 | 883-408 |
◎ | PCD40 | 620-639 | ◎ | FDS20-W | 870-200 | ◎ | TAFD32 | 871-407 |
◎ | PCD51 | 593-670 | ◎ | FDS24-W | 921-240 | ◎ | TAFD33 | 881-401 |
◎ | LAC8 | 713-539 | ◎ | FDS90-SGP | 847-238 | ◎ | TAFD34 | 850-427 |
◎ | LAC14 | 697-555 | ◎ | FDS90-SG | 847-238 | ◎ | TAFD35L | 911-353 |
◎ | TAC6 | 755-523 | ◎ | FF8 | 752-251 | ◎ | TAFD37A | 900-374 |
◎ | TAC8P | 729-545 | ◎ | LAF45 | 614-443 | ◎ | TAFD40-W | 001-255 |
◎ | TAC8 | 729-547 | ◎ | NBFD10 | 834-373 | ◎ | TAFD45 | 954-323 |
◎ | E-FD1L | 717-295 | ◎ | NBFD13 | 806-407 | ◎ | TAFD55-W | 001-291 |
◎ | E-FD4L | 755-275 | ◎ | NBFD15-W | 806-333 | ◎ | TAFD65 | 051-269 |
◎ | E-FD10L | 728-283 | ◎ | NBFD25 | 855-252 |
一般材料
Glass Type | Code | Glass Type | Code | Glass Type | Code | |||
---|---|---|---|---|---|---|---|---|
FC5 | 487-704 | E-FL6 | 567-428 | FF5 | 593-354 | |||
FCD1B | 497-816 | E-F2 | 620-363 | BAFD7 | 702-412 | |||
BSC7 | 517-642 | E-F5 | 603-380 | BAFD8 | 723-380 | |||
E-C3 | 518-590 | E-FD2 | 648-338 | LAF2 | 744-449 | |||
BAC4 | 569-560 | E-FD5 | 673-322 | LAF3 | 717-480 | |||
BACD5 | 589-613 | E-FD8 | 689-312 | NBF1 | 743-492 | |||
BACD16 | 620-603 | E-FD13 | 741-278 | NBFD11 | 786-439 | |||
BACED5 | 658-509 | FD60 | 805-255 | NBFD15 | 806-333 | |||
E-CF6 | 517-522 | FD110 | 785-257 | TAFD40 | 001-255 | |||
E-FEL1 | 548-458 | FD140 | 762-266 | TAFD55 | 001-291 | |||
E-FEL2 | 541-472 | E-FDS1 | 923-209 | |||||
E-FL5 | 581-409 | FDS18 | 946-180 |
Ref ※硝種為生産減少的材料。如有新規査詢請聯絡我們。
Glass Type | Code | Glass Type | Code | Glass Type | Code | |||
---|---|---|---|---|---|---|---|---|
Ref. | FCD10 | 457-903 | Ref. | E-F1 | 626-357 | Ref. | E-BACD10 | 623-569 |
Ref. | FCD505 | 593-686 | Ref. | E-F3 | 613-370 | Ref. | E-BACED20 | 649-530 |
Ref. | LBC3N | 606-637 | Ref. | E-F8 | 596-392 | Ref. | E-BAF8 | 624-471 |
Ref. | BACD2 | 607-567 | Ref. | E-FD1 | 717-295 | Ref. | E-LAF7 | 750-350 |
Ref. | BACD4 | 613-586 | Ref. | E-FD4 | 755-275 | Ref. | NBFD3 | 805-396 |
Ref. | BACD11 | 564-608 | Ref. | E-FD7 | 640-346 | Ref. | NBFD12 | 800-423 |
Ref. | BACD14 | 603-607 | Ref. | E-FD10 | 728-283 | Ref. | TAF2 | 795-454 |
Ref. | BACD15 | 623-581 | Ref. | E-FD15 | 699-301 | Ref. | TAF3 | 804-465 |
Ref. | BACD18 | 639-555 | Ref. | E-FDS3 | 104-170 | Ref. | TAF4 | 788-475 |
Ref. | LAC7 | 652-584 | Ref. | FDS24 | 921-240 | Ref. | TAF5 | 816-466 |
Ref. | LAC9 | 691-547 | Ref. | FDS90 | 847-238 | Ref. | TAFD5F | 835-427 |
Ref. | LAC10 | 720-503 | Ref. | TAC2 | 741-526 | Ref. | TAFD35 | 911-353 |
Ref. | LAC12 | 678-555 | Ref. | TAC4 | 734-511 | Ref. | TAFD37 | 900-374 |
Ref. | LAC13 | 694-533 | Ref. | BAF10 | 670-472 | Ref. | BAF11 | 667-483 |
Ref. | LACL60 | 640-602 | Ref. | E-ADF10 | 613-444 | |||
Ref. | E-FEL6 | 532-488 | Ref. | E-ADF50 | 654-396 |