Since the production methods (hot process PF and cold process PF) differ by required PF specification, the transmittance is slightly different between them. Both hot process PF glass and cold process PF glass are listed in this catalog.
When you order PF, please provide us with your drawing for the product. We will prepare the PF drawing based on your information. We will take into consideration the production methods, the technical requirements as well as applying the following standards.
1. BALL PF (Hot Process PF)
Ball PF weight tolerance, diameter and its tolerance, long and short axis difference is shown in Table 5 .
Table 5 : Diameter and its tolerance, long and short axis difference, weight tolerance.
volume (mm3) | diameter (mm) | diameter tolerance(mm) | long and short axis difference(mm) | weight tolerance(%) |
---|---|---|---|---|
3.0〜8.0 | 1.8~2.5 | ±0.07 | ≦0.1 | ±1.0 |
8.0〜30.0 | 2.5~3.9 | ±0.07~0.10 | ≦0.15 | ±1.0 |
30.0〜140.0 | 3.9~6.4 | ±0.10~0.15 | ≦0.20 | ±1.0 |
2. Gob PF (Hot Process PF)
Gob PF diameter and its tolerance, radius curvature, long and short axis difference, weight tolerance are shown in Table 6-1,6-2.
Table 6-1 Volume tolerance, diameter and its tolerance, long and short axis difference
volume(mm3) | diameter(mm) | diameter tolerance(mm) | thickness(mm) | thickness torelance(mm) |
---|---|---|---|---|
100~180 | 6.5~8.0 | ±0.10 | 4.5~6.0 | ±0.10 |
180〜350 | 8.0~10.0 | ±0.10 | 5.0~7.5 | ±0.10 |
350〜530 | 10.0~12.0 | ±0.15 | 6.0~7.5 | ±0.15 |
530〜700 | 12.0~14.0 | ±0.15 | 6.0~8.5 | ±0.15 |
700〜1000 | 13.5~16.5 | ±0.15 | 7.0~9.0 | ±0.15 |
1000〜1800 | 15.5~20.0 | ±0.20 | 7.0~10.0 | ±0.20 |
1800〜2300 | 19.0~22.0 | ±0.20 | 8.0~10.5 | ±0.20 |
2300~2500 | 21.0~25.0 | ±0.20 | 8.5~11.5 | ±0.20 |
2500~3000 | 21.0~26.0 | ±0.25 | 9.0~12.5 | ±0.25 |
3000~3500 | 23.0~27.0 | ±0.25 | 9.0~11.5 | ±0.25 |
Table 6-2
volume (mm3) |
radius curvature | long and short axis difference (mm) |
weight tolerance (%) |
|||
---|---|---|---|---|---|---|
R1 | tolerance | R2 | tolerance | |||
100~180 | 4.0~15.0 | ±1.5~2.5 | 4.0~7.0 | ±1.5~2.0 | ≦0.1 | ±1.0 |
180〜350 | 6.0~20.0 | ±2.0~3.0 | 5.0~8.5 | ±1.5~2.0 | ≦0.15 | ±1.0 |
350〜530 | 8.0~25.0 | ±3.0 | 5.0~15.0 | ±2.0~2.5 | ≦0.2 | ±1.0 |
530〜700 | 10.0~30.0 | ±2.5~4.0 | 7.0~15.0 | ±2.0~3.0 | ≦0.2 | ±1.0 |
700〜1000 | 15.0~40.0 | ±3.0~6.0 | 9.0~15.0 | ±2.0~3.0 | ≦0.2 | ±1.0 |
1000〜1800 | 20.0~60.0 | ±4.0~8.0 | 9.0~20.0 | ±2.0~4.0 | ≦0.25 | ±1.0 |
1800〜2300 | 40.0~100.0 | ±6.0~10.0 | 11.0~25.0 | ±2.0~4.0 | ≦0.25 | ±1.0 |
2300~2500 | 60.0~150.0 | ±8.0~15.0 | 13.0~30.0 | ±2.5~4.0 | ≦0.25 | ±1.0 |
2500~3000 | 60.0~150.0 | ±10.0~15.0 | 13.0~30.0 | ±2.5~4.0 | ≦0.25 | ±1.0 |
3000~3500 | 60.0~150.0 | ±10.0~20.0 | 20.0~30.0 | ±2.5~4.0 | ≦0.25 | ±1.0 |
Due to manufacturing control, R1 and R2 may be interchanged. Please contact us for specifications outside the above range.
3. Cold Process PF
Please consult us for the detailed specification.